Skip to main content

Capital High School

Cougars RISE Together: Reflect, Include, Step Up, Empower

Bell Schedules

Bell Schedules

  • Period 0: 7:55 - 8:50 

    Period 1: 8:55 - 9:55 (60 mins)

    Period 2: 10:00 - 10:54 (54 mins)

    Break: 10:54 - 11:04 (10 mins)

    Period 3: 11:04 - 11:57 (54 mins)

    Lunch 1: 11:57 - 12:27 (30 mins)

    Period 4B: 12:32 - 1:26 (54 mins)

    Period 4A: 12:02 - 12:56 (54 mins)

    Lunch 2: 12:56 - 1:26 (30 mins)

    Period 5: 1:31 - 2:25 (54 mins)

    Period 6: 2:30 - 3:25 (55 mins)

     

  • Period 0: 7:55 - 8:50 (55 mins)

    Period 1: 8:55 - 9:40 (45 mins)

    Period 2: 9:45 - 10:27 (42 mins)

    SEL: 10:32 - 10:57 (25 mins)

    Period 3: 11:02 - 11:44 (42 mins)

    Period 3: 11:02 - 11:44 (42 mins)

    Lunch 1: 11:44 - 12:14

    Period 4B: 12:19 - 1:01 (42 mins)

    Period 4A: 11:49 - 12:31 (42 mins)

    Lunch 2: 12:31 - 1:01

    Period 5: 1:06 - 1:48 (42 mins)

    Period 6: 1:53 - 2:35 (42 mins)

     

  • Period 0: 7:55 - 8:50 

    Period 1: 8:55 - 9:40 (45 mins)

    Period 2: 9:45 - 10:29 (44 mins)

    Coug Time A: 10:34 - 11:04 (30 mins)

    Coug Time B: 11:09 - 11:39 (30 mins)

    Period 3: 11:44 - 12:28 (44 mins)

    Lunch 1: 12:28 - 12:58 (30 mins)

    Period 4B: 1:03 - 1:47 (44 mins)

    Period 4A: 12:33 - 1:17 (44 mins)

    Lunch 2: 1:17 - 1:47 (30 mins)

    Period 5: 1:52 - 2:36 (44 mins)

    Period 6: 2:41 - 3:25 (44 mins)